HOBBY MASTER 1/72 RAN A-4G SKYHAWK 883/N-13 154904 VF-805 HMAS MELBOURNE 1980
The Skyhawk was extensively used during the Cold War period and the Vietnam War by the Navy and the Marines. Because of its small size and powerful performance, the A-4 was also known as the “Heinnemann’s Hot Rod”. A total of 2, 960 of Skyhawk were built and many of them were exported to other countries.
Performance | |
Engine: | 1 x Pratt & Whitney J52-P-6A turbojet, 8500 lb. of thrust |
Max speed 673 mph at sea level with a clean aircraft: | 636 mph at sea level with a Mk. 28 |
Cruising speed: | 498 mph |
Stall speed: | 139 mph |
Combat ceiling (clean aircraft): | 40,500 feet |
Runway to 20,000 ft: | 4 minutes |
Flight distances: | 230 miles with a Mk. 28 weapon |
680 miles with 2 X 300-gallon drop tanks | |
Ferry range: | 2130 miles |
Dimensions: | |
Wingspan: | 27 ft 6 in |
Length: | 41ft 4 in |
Height: | 15 ft |
Wing area: | 260 sq ft |
Weights | |
Empty: | 9,624 lb. |
Gross: | 18,300 lbs. |
Maximum: | 22,950 lbs |
Armament: | 2 x 20 mm cannon with 200 rounds/gun |
Maximum weapons load: | 8,200 lbs. carried on 5 pylons – 2 pylons under each wing and 1 |
center-line pylon |